StormBrixx® SD
StormBrixx® SD is ACO’s standard duty plastic geocellular surface water management system. It consists of a single, recyclable, polypropylene body that can be assembled in a variety of ways to form an open bonded structure.

Features and benefits

![]() | 3 Half bodies per cubic metre |
![]() | Functional design combined with an intelligent snap-lock system make for easy handling and rapid installation |
![]() | High void ratio of 97% of total volume available for storage |
![]() | Height of 1 layer: 914mm or 490mm for 1/2 layer |
![]() | Min. cover depth (see image above): 0.5m – landscaped 0.6m – car park |
![]() | Side panels are used on the outer walls of the structure to enable geotextiles and geomembranes to be installed |
![]() | Recyclable polypropylene material provides a robust and corrosion-resistant basis for a longlasting stormwater management system |
![]() | Small openings at the base of the pillars allow water to fill and drain. This allows the pillars to form part of the storage volume |
StormBrixx® SD parts list
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | |
---|---|---|---|---|---|
![]() | 1200 | 600 | 494 | 9.5 | 314090 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | |
---|---|---|---|---|---|
![]() | 907 | 592 | 104 | 3.1 | 314091 |
450 | 592 | 104 | 1.5 | 314098 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | |
---|---|---|---|---|---|
![]() | 550 | 550 | 50 | 0.8 | 314092 |
1200 | 600 | 40 | 3.5 | 314094 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | |
---|---|---|---|---|---|
![]() | 53 | 44 | 26.5 | 0.1 | 314093 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. |
|
---|---|---|---|---|---|
![]() | 650 | 650 | 120 | 4.7 | 314075 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | ||
---|---|---|---|---|---|---|
![]() | ![]() | 594 | 594 | 457 | 18.1 | 138141 |
StormBrixx® accessories
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | ||
---|---|---|---|---|---|---|
![]() | Class B | 560 | 600 | 55 | 44 | 85249 |
Class D | 660 | 660 | 100 | 87 | 89268 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | ||
---|---|---|---|---|---|---|
![]() | Class B | 560 | 600 | 55 | 47 | 85014 |
Class D | 665 | 665 | 100 | 85 | 89013 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. |
||
---|---|---|---|---|---|---|
![]() | 150mm high shaft | 650 | 650 | 150 | 4.9 | 142832 |
300mm high shaft | 650 | 650 | 300 | 9.8 | 142831 | |
![]() | Connector clips (set of 4) | 94 | 24 | 26 | 0.05 | 142840 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | ||
---|---|---|---|---|---|---|
![]() | Class D400 | - | ø528 | 110 | 38 | 314043 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | ||
---|---|---|---|---|---|---|
![]() | 300mm high shaft | - | ø437 | 350 | 2.6 | 314038 |
Overall Length (mm) | Overall Width (mm) | Overall Depth (mm) | Weight (kg) | Part No. | ||
---|---|---|---|---|---|---|
![]() | DN100 | 210 | 210 | 200 | 0.6 | 142833 |
DN150 | 260 | 260 | 200 | 1.2 | 142834 | |
DN225 | 350 | 350 | 200 | 2.5 | 142835 | |
DN300 | 415 | 415 | 200 | 4.0 | 142836 | |
DN375 | 500 | 500 | 200 | 6.0 | 142837 |
- For information on Geomembranes and Geotextiles, click here.
- Visit ACO’s Project Support page for a layout and a bill of materials.